Usmanpura, Ahmedabad, Gujarat
GST No. 24AAOCA3505D1Z4
Call 08046057304 84% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Power Supply | 460 W |
Power Supply Type | AC |
Chassis Form Factor | 4U Pedestal |
Chassis Dimensions | 17.24" x 21.5" x 6.81" |
Board Form Factor | uATX |
Socket | LGA1150 |
View Complete details
Compatible Brand | HP |
Model Name/Number | ThinkServer TS440 |
Processor | Up to one 4-core Intel Xeon E3-1200 v3 Series |
Form Factor Height | 5U Tower |
Memory | Up to 32GB DDR3 - 1600 MT/s via 4 slots (UDIMM) |
Media Bays | Up to 2 x 5.25 Inch |
Disk Bays | Up to 4 x 3.5" Fixed or up to 8 x 3.5" hot-swap or up to 8 x 2.5" hot-swap |
Maximum Internal Storage | Up to 48TB (3.5" SATA) or up to 24TB (3.5" SAS) or up to 8TB (2.5" SATA) or up to 7.2TB (2.5" SAS) |
RAID Support | ThinkServer RAID 100 (0/1/10/5) |
Power Supply | 1 Fixed – 450W (80 PLUS Gold), 100V to 240V AC input Optional 1 + 1 Redundant hot-swap – 450W |
Network Interface | 1 x Integrated Gb Ethernet |
Expansion Slots | 1 x PCIe GEN3: HH/FL x16 mechanical, x16 electrical 1 x PCIe GEN2: HH/HL x16 mechanical, x4 electrical 1 x PCIe GEN2: HH/HL x1 mechanical, x1 electrical 1 x PCI 32-bit/33 MHz: FH/HL |
Diagnostics | Intelligent Diagnostics Panel |
Systems Management | Intel Advanced Management Technology 9.0 (Xeon models) Intel Standard Manageability (Core i3 models) |
Dimensions (W x D x H) | (194.81 mm x 594.86 mm x 429.76 mm) or (7.67" x 23.42" x 16.92") |
Weight | Starting at (28.0 kg) or (61.8 lbs) |
View Complete details
Minimum Order Quantity: 1 Piece
Memory | 768GB |
Power Supply (W) | 460W |
Material | Acrylic,Plastic,Steel |
Gross Weight | 4.0/4.2/3.5/4.5 Kg |
Dimensions | 430*210*445 |
Net Weight | 3.5 kg |
Internal storage | 12 TB |
View Complete details