Ahmedabad, Gujarat
GST No. 24AAOCA3505D1Z4
Call 08046057304 43% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Dell |
| Supported Operating Systems | Windows |
| Processor | Intel 10-Core E5-2695V2 2.2GHz-25MB |
| Memory | 16 Gb DDR3 Ram |
| Drive Bays | 8 |
| Memory MAX | 768GB |
| Drives STD | 2 |
| Processor Cores | Ten Core |
| RAID Controller | H710 512MB Cache Controller |
| Power Supply Type | 750W |
| Drive Form Factor | LFF (3.5") |
| Processor ST | 2 |
| Memory Slots | 24 |
| Hard Drive | Two Dell 300GB 10K SAS HDD |
| Brand |
Dell |
|---|---|
| Generation |
12th |
| Server Type |
2U Rack |
| Processor |
Intel Xeon E5-2600, Intel Xeon E5-2600V2 |
| No of Processors |
2 |
| CPU Core Options |
4, 6, 8, 10, 12 |
| Supported RAM |
2GB/4GB/8GB/16GB/32GB DDR3 RAM |
| Max RAM |
768 GB |
| Memory Slots |
24 DIMM Slots |
| Hard Drive Bays |
8 LFF or 16 SFF Drives |
| Hard Drive Options |
Hard Disk Drive(HDD), Solid State Drive(SSD) Drives |
| Supported HDD Drives |
2.5": SAS (15K, 10K), Nearline SAS(7.2K), SATA (7.2K). 3.5": SAS (15K), Nearline SAS (7.2K), SATA (7.2K) |
| Supported SSD Drives(Options) |
2.5”: SATA SSD, SAS SSD, SATA SSD, PCIe SSD |
| Max Storage |
32 TB |
| Supported Graphics(Video) Card |
Intel Xeon Phi 5110P, 7120P. NVIDIA M2090, M2075, M2070Q, Tesla K10, Tesla K20, Tesla K40M, AMD V7800P, S7000, S9000 |
| Remote Management |
Yes |
| No of Lan Ports |
4 |
| Power Supply |
Dual |
| Power Consumption |
495W, 750W or 1100W AC, 1100W DC |
| RAID Controllers |
RAID 0, RAID 1, RAID 10, RAID 5, RAID 6, RAID 50, RAID 60 |
| PCI Slots |
6 |
| Internal Raid Controllers |
PERC S110 (SW RAID), PERC H310, PERC H710, PERC H710P |
| External Raid Controllers |
PERC H810 |
| Supported Remote Management |
iDRAC7 with Lifecycle Controller Express, iDRAC7 Enterprise, |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Dell |
| Model Name/Number | Dell R730xd |
| Processor Type | 2600 |
| Power Supply | 750W |
| Model No | R730 |
| Warranty | 1 Year |
| Weight | 40/ 17.69 lbs/kg |
| RAM | 384GB DDR4 |
| Full Height | PCIe 3.0 x Slot (x8 connector) |
| RAID Controller | PERC H730 |
| Brand | Dell |
|---|---|
| Form Factor | 2U rack server |
| Processor | Intel® Xeon® E5 2600 v3 processors |
| Processor sockets | 2 |
| Max RAM | 768GB |
| Memory slots | 24 DIMMs |
| Max Storage | 99.6TB |
| Hard Drive Bays | 18 x 1.8" , 26 x 2.5", 16 x 3.5" |
| Internal RAID Controllers | PERC H330, PERC H730, PERC H730P |
| External RAID Controllers | PERC H830 |
| Power Supply | 1100W , 750W, 459W (Platinum+), 750W (Diamond) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Dell |
| Warranty | 1 Year |
| Processor | Up to 2 processors. Intel Xeon processor E5-2600 v4 product family. |
| Memory | Up to 1.5TB (24 DIMM slots). DDR4 up to 2400Mhz. |
| Product Line | PowerEdge |
| Product Type | 1U Rackmount Server |
| Hard Drives | Up to eight 2.5" hot-plug SAS or SATA SSD drives. |
| Riser | Up to 3 x PCIe 3.0 slots. |
View Complete details
Product Brochure
| Brand | Dell |
| Model No | T610 |
| Memory | Fully Expandable up to 192GB PC3-10600R, PC3-8500R (12 DIMM slots). Up to 24GB PC3-10600E, PC3-8500E |
| Weight | 39./ 17.69 lbs/kg |
| Product Type | Workstation |
| RAM | 48Gb Ram |
| Product Line | PowerEdge |
| Processors | Up to 2x Quad/Six-Core-Core Intel Xeon 55xx or 56xx Series |
| Processor Cache | Up to 12MB |
| Hard Drives | Up to 8x 2.5" SAS/SATA/SSD hard drives |
| Maximum Internal Storage | Up to 16TB |
| IO Slots | 2 PCIe x8 + 3 PCIe x4 G2 |
| Remote Management | iDrac6 |
| Power Supply Unit | 570W PSU or 870W PSU |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Chipset | Intel E7500 or E7510 |
| Compatible Brand | Dell |
| Drive Bays | 6 x 2.5" |
| Power Supplies | 2 Redundant hot-plug PSU, 1100W |
| Form Factor | 2U Rack mount |
| Processors | Intel Xeon 6500 or 7500 series E7-2800, E7-4800 or E7-8800 product family |
| NIC | Onboard 2 x 5709C Dual Port 1Gb with TOE and iSCSI support |
| USB | 3 x Front, 4 x Back, 1 x Internal |
| Fans | 6 Fans |
| CPU Sockets | 2 or 4 |
| DIMM Slots | 32 |
| HDD Types | SAS, SATA, NL SAS, SSD |
| HDD Controller | SAS 6/iR, PERC 6/I, PERC H200, PERC H700 |
| Optional Storage Controller | SAS 5/E, 6Gbps SAS HBA, PERC 6/E, PERC H800 |
| IO Slots | 5 x PCIe x8 + 1 x PCIe x4 1 x storage x4 slot |
| RAID | 1 PERC H200: RAID 0, 60, 5, 50, 6, 10 PERC 6/I and PERC H700: RAID 0, 1, SAS 6/iR: RAID 0, 10 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Shape | Rectangular |
| Brand | Dell |
| RAM | 192GB RAM |
| Hard Drive | 2 x Dell 146GB 10k 2.5" |
| Cache | 512MB |
| RAID Controller | H710 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Dell |
| Power Supply | 250W |
| RAM | 16GB (2x8GB) DDR4 |
| RAID Level | 0, 1, 5, 10, 50, 60 |
| RAID Controller | PERC H730 |
| IO Slots | 2 x PCIe 3.0 slots:1 x PCIe x16 full-height slot (1x8 3.0) |
| Hard Drives | 2 x 10TB 7.2k 4Kn SAS 3.5" 12Gbps |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Supported Operating Systems | all OS |
| Brand | Dell |
| Warranty | 3 years |
| Power Supply | Dual Power supply |
| Model No | R630 |
| Processor | Up to 2 processors. Intel Xeon processor E5-2600 v4 product family. |
| Memory | Up to 1.5TB (24 DIMM slots). DDR4 up to 2400Mhz. |
| Storage Controllers | HDD SAS,SATA,nearline SAS |
| Drive Bays | Internal hard drive bay and hot-plug backplane |
| Networking Type | LAN, WAN |
| Maximum Ram | Up to 1.5TB (24 DIMM slots) 4GB/8GB/16GB/32GB/64GB DDR4 up to 2400MT/s |
| Memory Module Sockets | 24 DIMM slots |
| Memory Type | DDR4 |
| Operating System | Microsoft Windows Server 2016,Microsoft Windows Server 20,Microsoft Windows Server 2008 R212 R2 |
| Product Line | PowerEdge R630 |
| Riser | Up to 3 x PCIe 3.0 slots. |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | R210 II |
| Networking Type | WAN, LAN, MAN |
| Brand | Dell |
| Mother Board | 1x R210 II |
| Integrated Dual Intel | 1000BASE-T Ports |
| RAID Card Included | H200 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Supply (W) | Single or Dual 670W Hot-Plug |
| Form Factor | 2U Rackmount Server |
| Brand | Dell |
| Processor | Up to two Dual-Core or two Quad-Core Xeon's |
| Ram | Expandable to 64GB with DDR2 Fully-Buffered RAM |
| Hard Drive Size | Up to either 6 x 3.5" or 8 x 2.5" SAS/SATA |
| Drive Controller | SAS5i, PERC5i or PERC6i RAID |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Total Slots | 6 |
| Form Factor | DIMM 240-pin |
| Processor | Intel Turbo Boost Technology |
| Dimensions | 17.1 in x24 in x 1.7 in |
| Chipset | Intel 3420 |
| Product Form Factor | Rack-mountable - 1U |
| Cache Per Processor | 8 MB |
| Max Supported Size | 32 GB |
| Technology | DDR3 SDRAM |
| Memory Speed | 1333 MHz |
| Server Scalability | 1-way |
| CPU | Intel Xeon X3430 / 2.4 GHz |
| Max Turbo Speed | 2.8 GHz |
| Number of Cores | Quad-Core |
| Processor Socket | LGA1156 Socket |
| Installed Size | 4 GB / 32 GB (max) |
View Complete details
Product Brochure
| Power Supply | 250W |
| Brand | Dell |
| RAM | 16GB (2x8GB) DDR4 |
| RAID Level | 0, 1, 5, 10, 50, 60 |
| RAID Controller | PERC H730 |
| IO Slots | 2 x PCIe 3.0 slots:1 x PCIe x16 full-height slot (1x8 3.0) |
| Hard Drives | 2 x 10TB 7.2k 4Kn SAS 3.5" 12Gbps |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Brand | any |
| Model Name/Number | all model |
| Memory | 16 GB |
| Power Supply | Dual |
| Networking Type | LAN, MAN, WAN |
| Ethernet | 2 |
| Port Speed | 1Gbps |
- designed to improve Consumer’s Quality of Experience, reduces Bandwidth cost of Internet Service Providers, provide detailed visibility of the traffic and enforce policies as and when required; which is based on two patent-pending design concepts.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cache | 512MB |
| Shape | Rectangular |
| Brand | Dell |
| RAM | 64GB RAM |
| Hard Drive | 2 x Dell 600GB 10k 2.5" |
| RAID Controller | H 710 |
Used Rack mounted server with one year warranty. Refurbished server can help to minimize investment and added IT Resources.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Brand | Dell |
| Processor | 2x Xeon Quad Core e5450 3.0GHz 12MB Cache 1333FSB |
| Power Supply (W) | Dual power supply |
| Total Slots | 14 hdd slot |
| Brand | Dell |
| Management Solution | Dell DRAC Express Remote Access Card |
| Networking | 4 1g interface |
| Weight (Kg) | 39./ 17.69 lbs/kg |
| Ram | 16 GB |
| Model Number | Dell PowerEdge R510 |
| Processor Speed (GHz) | 5650 2.67 ghz |
| Processor Main Frequency (GHz) | 2.67 ghz |
| Warranty | One year |
| Array Support | 14 |
| Chassis | Rack mount |
| Dimensions | 3.54 Inch x 17.71 Inch x 29.52 / 9 x 45 x 75 |
| Rails | Dell 4 Post Rail Kit for PE2950 |
| Raid | Perc5i Raid Adapter |
| Power Supply Unit | Dual Power Supplies |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Networking Type | LAN, WAN |
| Number of ports/Channels | 1G quad port |
| Warranty | 1 Year |
| Processor | Two (2) 2.27GHz Quad-Core E5520 Intel Xeon CPUs |
| Memory | 16GB (8x2GB) PC3-10600R RDIMMS |
| Drive Bays | 4 |
| Power Supplies | Dual |
| Brand | Dell |
| Model No | Dell R610 |
| Cache | 8 MB |
| QPI | 5.86GT |
| Hard Drives Installed | As per requirment |
| Hard Drive Capacity | SAS 2.5" X 6 |
| Optical Drive | DVD-ROM |
| Floppy Drive | None |
| Network Interface | Two (2) dual port embedded Broadcom® NetXtreme® II 5709c Gigabit Ethernet NIC with failover and load balancing. |
| RAID | PERC 6/i with battery-backed cache |
| Power Supplies | Two (2) hot-plug 717W Redundant PSUs |
| Serial Ports | 1 |
| USB Ports | 2 front, 2 rear |
| Expansion Slots | (2) PCI-Express |
| Graphics | Matrox® G200 with 8MB of cache |
| Remote Management | iDRAC 6 Enterprise |
| Embedded Hypervisor | Not Included |
| Operating System | None (no COA) |
| Bezel | None |
| Rack Mounting Rails | None |
| Power Cords | Two (2) non-hooded, 3-prong wall plug cables |
| Warranty | 1-Year Parts Replacement Warranty |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Supported Operating Systems | Microsoft Windows Server |
| Memory | 8GB (1x8GB) 2400MT/s DDR4 ECC UDIMM |
| Model | Dell PowerEdge R230 Xeon E3-1220 v5 8GB 500GB SATA Rack Server |
| Base | PowerEdge R230 Server |
| Hard Drive | 500GB 7.2k RPM SATA 6Gbps Entry 3.5in Cabled Hard Drive |
| Chipset | Intel C236 |
| Customizable | Intel® Xeon® E3-1220 v5, Optional Operating System, 8GB Memory, 500GB SATA Hard Drive and a 3 Year Warranty |
| Processor | Intel® Xeon® E3-1220 v5 3.0GHz, 8M cache, 4C/4T, turbo (80W) |
| Embedded Hypervisor (Optional) | Hypervisor Support Microsoft Windows Server with Hyper-V® VMware® vSphere® ESXi® |
| Storage | 2.5” SATA 7.2K 2.5” nearline SAS 7.2K 2.5” 10K SAS HDDs 2.5” 15K SAS HDDs 2.5” SATA HDDs 3.5” Enterprise SATA 7.2K HDDs 3.5” nearline SAS 7.2K HDDs 3.5” 7.2K SATA entry drives |
| Drive Bays | 2 x 3.5" cabled HDD 4 x 3.5" cabled HDD 4 x 3.5" hot swap or 2.5" hot swap in hybrid drive carrier |
| Slots | 2 x PCIe 3.0 slots: x16 slot, full height (1x8 PCIe 3.0)+ x8 slot, low profile (1x4 PCIe 3.0) |
| RAID Controllers | S130, H330, H730, H830 |
| Network Controller | Broadcom® BCM5720 |
| Communications | 2 x 1GbE LOM |
| Power | 250W cabled PSU |
| Chassis | 2 x 3.5" cabled HDD 19.5" 1U chassis 4 x 3.5" cabled HDD 19.5" 1U chassis 4 x 3.5" Hot-Plug HDD 19.5" 1U chassis |
| Device Access | 5 Total USB: Rear: 2 x USB 3.0 ports Front: 2 x USB 2.0 ports Internal: 1 x USB 3.0 port |
| Rack Support | ReadyRails™ static rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded and 2-post racks. |
| Dimensions | Depth without bezel: 495.0 mm (19.5 in) Depth with bezel: 551.3 mm (21.7 in) Height: 42.8 mm (1.68 in) Width without rack latches: 434.0 mm (17.08 in) Width with rack latches: 482.4 mm (18.99 in) |
View Complete details
Product Brochure
| Brand | Dell |
| Model No | T610 |
| Memory | Fully Expandable up to 192GB PC3-10600R, PC3-8500R (12 DIMM slots). Up to 24GB PC3-10600E, PC3-8500E |
| Form Factor | Tower or 5U rack |
| Processors | Quad-core or six-core Intel Xeon processors 5500 and 5600 series |
| Cache | upto 12 Mb |
| Chipset | Intel 5520 |
| Processor Sockets | 2 |
RAID Controller:
Drive Bays:
Maximum Internal Storage:
Hard Drives:
Hot-plug Hard Drive Options:View Complete details
| Processor | 2x Xeon Quad Core e5450 3.0GHz 12MB Cache 1333FSB |
| Weight | 39./ 17.69 lbs/kg |
| Dimensions | 3.54 Inch x 17.71 Inch x 29.52 / 9 x 45 x 75 |
| Model | Dell PowerEdge 2950 G3 2U 3.5 Inch Server |
| Raid | Perc5i Raid Adapter |
| Management | Dell DRAC Express Remote Access Card |
| Power Supply Unit | Dual Power Supplies |
| Rails | Dell 4 Post Rail Kit for PE2950 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Warranty | 1 Year AEPL |
| Power Supply | Redundant (500-W) or non-redundant PSU (480-W) |
| Model No | R410 |
| Processor | XeonX5570 2.93GHz 4C/8T |
| Memory | 16GB DDR3 |
| Storage Controllers | PERC 6I |
| Drive Bays | No HDD/4x3.5 Max |
| Power Supplies | Dual |
| Wattage | 550W RPS |
| Hard Drive | Up to four 2.5 x 3.5 Inch HDD hot swap carrier or up to four 3.5 Inch cabled/hot swap |
Used Rack mounted server wiith one year warranty.
Refubished server can helpto minimize investment and added IT Resources.
View Complete details
Product Brochure
| Chipset | Intel C602 |
| Compatible Brand | Dell |
| Processor | Intel Xeon E5 56xx 6 core processor |
| Memory | 16GB RDIMMs, 1600MT/s, Low Volt, Single Rank, x8 Data Width |
| HDD | 3.5" 1TB SATA Non-Hot Plug 7.2K RPM (x3) |
| ODD | 8X DVD-RW |
| RAID Controller | PERC H310 Integrated Mini-Type |
| LAN | Broadcom 5720 Dual Port Gigabit Ethernet |
| PSU | Dual Hot-plug Redundant (1+1) 350W |
Designed to improve Consumer’s Quality of Experience, reduces Bandwidth cost of Internet Service Providers, provide detailed visibility of the traffic and enforce policies as and when required; which is based on two patent-pending design concepts.
View Complete details
Minimum Order Quantity: 1 Piece
| Power Supply | 2 Redundant hot-plug PSU, 1100W |
| Form Factor | 2U Rack mount |
| Brand | Dell |
| Processor | Intel Xeon 6500 or 7500 series E7-2800, E7-4800 or E7-8800 product family |
| Drive Bays | 6*25" |
| Chipset | Intel E7500 or E7510 |
| CPU Socket | 2 or 4 |
| USB | 3 x Front, 4 x Back, 1 x Internal |
| Fans | 6 |
| DIMM Slots | 32 |
| HDD Types | SAS, SATA, NL SAS, SSD |
| HDD Controller | SAS 6/iR, PERC 6/I, PERC H200, PERC H700 |
| Optional Storage Controller | SAS 5/E, 6Gbps SAS HBA, PERC 6/E, PERC H800 |
| IO Slots | 5 x PCIe x8 + 1 x PCIe x4 1 x storage x4 slot |
| RAID | 10 PERC 6/I and PERC H700: RAID 0, 60, 5, 6, SAS 6/iR: RAID 0, 10, 1, 50, 1 PERC H200: RAID 0 |
| NIC | Onboard 2 x 5709C Dual Port 1Gb with TOE and iSCSI support |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Dell |
| Warranty | 3 years |
| Power Supply | Single |
| Model No | T30 |
| Processor | E3-1225 V5 |
| Memory | 8 GB |
| Storage Controllers | Onboard |
| Drive Bays | 1TB Sata * 1 |
| Networking Type | LAN, WAN |
| Wattage | 300 |
Processor : E3-1225 V5 * 1
Memory : 8 GB DDR-4 * 1
HDD : 1TB Sata * 1 Non Hot PlugEstablished in the year 2016 at Ahmedabad (Gujarat, India), we “Aariha Enterprise Private Limited” are Exporter, Distributor, Supplier, Service Provider, Trader, Retailer & Wholesaler of Dell PowerEdge R230 1U Rack, Dell PowerEdge R230 Server, Refurbished Dell Power Edge 2950 Server, Dell R510 Refurbished Server and many more. We source products from the reliable market vendors which can be availed from us at reasonable prices.
View Complete details
Product Brochure
| Power Supply (W) | 460W |
| Brand | Dell |
| Weight | 39./ 17.69 lbs/kg |
| Color | Black And Silver |
| Material | Metal |
| Max Memory Capacity | 32GB |
With an objective to fulfill the ever-evolving demands of our clients, we are engaged in offering a wide assortment of Dell Server.
Detail:
Covenco have an in depth knowledge of Dell server solutions, from both their current Power Edge offerings and servers that have been withdrawn from marketing. Blade and Rack Servers can be delivered and installed for you in the way we know how – quickly, efficiently and reliably.
Dell's converged infrastructure solutions can also help you achieve your IT imperatives with time-tested designs and the latest innovative technologies. We have certified experts on hand to discuss your Dell requirements and guide you to the best possible server solution for your data centre.
View Complete details
Minimum Order Quantity: 1 Piece
| RAM Capacity | 128GB |
| Form Factor | Rackmount |
| Sockets | 2 Socket |
| Rack Density | 1U |
2 x Intel Xeon Platinum 8160 (24 Cores / 48 vCPUs)
128 GB Ram
8 x 2.5" SFF Bays
1 x 1TB Harddisk
1 x 256GB SSD Raid contollor
Dual Power supply
View Complete details
2 x Intel Xeon Platinum 8160 (24 Cores / 48 vCPUs)
128 GB Ram
8 x 2.5" SFF Bays
1 x 1TB Harddisk
1 x 256GB SSD Raid contollor
Dual Power supply
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Dell |
| Supported Operating Systems | All |
| Processor | Dual |
| Model Number/Name | Dell Power edge R630 |
| Processor Type | V3 |
| Form Factor | 1U Rackmount |
| Power Supply | Dual |
| Memory | TB |
| Chipset | Intel C610 |
| DIMM Slots | 24 |
| Processors | Intel Xeon E5-2600v3 v2 series |
| CPU Sockets | 2 |
We are successfully meeting the varied requirements of our clients by providing the best quality range of Dell PowerEdge R630 Server.
Specifications :
Drive Bays24 x 1.8"
10 x 2.5" or
8 x 2.5" orHDD TypesSAS, SATA, NL SAS, SSD, PCIe SSDExternal Drive baysOptical Drive Bay for 8 drive bay chassisHDD ControllerPERC S130, PERC H330, PERC H730, H730POptional Storage Controller12Gbps SAS HBA, PERC H830Server ManagementBasic Management, IPMI 2.0, Dell OpenManage, iDRAC8 with Life Cycle Controller
Optional: iDRAC8 Express (default), iDRAC8 Enterprise, vFlashI/O Slots2 CPUs, 3 slots
Slot 1: Half length, half height - PCIe 3.0 x16 (x16 connector)
Slot 2: Half length, half height - PCIe 3.0 x8 (x16 connector)
Slot 3: Half length, half height - PCIe 3.0 x16 (x16 connector)
2CPUs, 2 slots
Slot 1: Half length, half height - PCIe 3.0 x16 (x16 connector)
Slot 2: 3/4 length, full height - PCIe 3.0 x16 (x16 connector)
1CPU, 2 slots
Slot 1: Half length, half height - PCIe 3.0 x8 (x16 connector)
Slot 2: 3/4 length, full height - PCIe 3.0 x16 (x16 connector
Dedicated RAID card slotRAIDPERC S130 RAID 0,1,5,10,
PERC H330: RAID 0,1,5,10,50
PERC H730: RAID 0,1,5,10,50,60NICOnboard 5720 Quad Port 1GbUSB8 Drive Chassis: 8 x front, 8 x back, 1 internal
10 Drive Chassis: 1 mini x front, 8 x back, 1 internalPower Supplies1 or 2 Redundant Hot-Plug PSU, 495W, 750W or
2 Redundant Hot-Plug 1100W or 1100W DCFans7 fans
View Complete details
| Brand | Dell |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | Xeon E5-5650 and above 6 Core |
| Model Name/Number | Dell R410 R510 R710 R720 R720XD R810 R820 |
| Processor Type | Rack Mounted Server |
| Power Supply | Dual |
| Memory | 16 GB |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Dell |
| Processor | Intel Xeon E5-2407, 4C/4T, 2.2 GHz, 10MB Intel Smart |
| Memory | 16GB RDIMMs, 1600MT/s, Low Volt, Single Rank, x8 Data Width |
| Chipset | Intel C602 |
| HDD | 3.5" 1TB SATA Non-Hot Plug 7.2K RPM (x3) |
| ODD | 8X DVD-RW |
| RAID Controller | PERC H310 Integrated Mini-Type |
| LAN | Broadcom 5720 Dual Port Gigabit Ethernet |
| PSU | Dual Hot-plug Redundant (1+1) 350W |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Cisco 370 |
| Brand | Cisco |
| Usage/Application | Security |
| Memory | 32 Gb Hdd |
| Speed | 1G |
| Voltage | 240 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Brand | Dell |
| Model Name/Number | Dell PowerEdge R710 |
| Brand | Dell |
| Networking Type | LAN, WAN |
| Model No | Dell R710 |
| Processor Type | Xeon X5650 2.67GHz 6C/12T |
| Power Supply | Dual |
| Ethernet | 4 |
| Memory | 16 GB |
| Port Speed | Giga |
| Warranty | One year AEPL |
| Number of ports/Channels | 4 |
| Controllers | Yes |
| Drive Bays | 6 |
| On System Management Processor | Intel Exon |
| CPU Core Options | 2 x 6 Core |
| SERVER TYPE | Refurbished | ||
| HDD TYPE | SAS | ||
| HDD Size | 2 TB | ||
| HDD Qty (Max 6) | 1 | ||
| RAID CARD | Raid controller | ||
| ONBOARD NETWORK PORT | 4 x 1G Interface | ||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Dell |
| Supported Operating Systems | Microsoft Windows Server |
| Processor | Xeon 5520 |
| Model Name/Number | Cisco 370 Server |
| Processor Type | Intel Xeon |
| Power Supply | Dual Power supply 870 W |
| Memory | DDR3 upto 288Gb |
| Warranty | one Year |
| Number Of Ports/Channels | 4 port |
| Weight | 20 KG |
| Networking Type | LAN WAN |
| Bezel | Available |
| Consoles | Available as a Shared |
| Controllers | Available |
| Drive Bays | 6 bay |
| Graphics | On Board |
| RAM | upto 288 Gb |
| Scalability | yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Dell |
| Processor | Core 2 Quad |
| Memory | 8GB |
| Power Supplies | 460W |
| Ram | 16 GB |
| Processor Speed (GHz) | 3.5 GHz |
| Model No | R210 II |
| Product Line | PowerEdge |
View Complete details